Indianapolis Colts Player Rosters 2018 list is given below:
| OFFENSE | |||||||
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 7 | Jacoby Brissett | QB | 24 | 06-Apr | 235 | 3 | NC State |
| 9 | Brad Kaaya | QB | 22 | 06-Apr | 215 | 2 | Miami |
| 12 | Andrew Luck | QB | 28 | 06-Apr | 240 | 7 | Stanford |
| 5 | Phillip Walker | QB | 23 | 05-Nov | 216 | 1 | Temple |
| 39 | Josh Ferguson | RB | 25 | 05-Oct | 205 | 3 | Illinois |
| 7 | Nyheim Hines | RB | 21 | 05-Aug | 198 | R | NC State |
| 25 | Marlon Mack | RB | 22 | 6-0 | 210 | 2 | South Florida |
| 38 | Christine Michael | RB | 27 | 05-Oct | 220 | 6 | Texas A&M |
| 33 | Robert Turbin | RB | 28 | 05-Oct | 216 | 7 | Utah State |
| 22 | Jordan Wilkins | RB | 24 | 06-Jan | 216 | R | Ole Miss |
| 83 | Dres Anderson | WR | 26 | 06-Feb | 190 | 2 | Utah |
| 15 | K.J. Brent | WR | 24 | 06-Mar | 202 | 1 | Wake Forest |
| 8 | Deon Cain | WR | 21 | 06-Feb | 202 | R | Clemson |
| 10 | Daurice Fountain | WR | 22 | 06-Jan | 210 | R | Northern Iowa |
| 11 | Ryan Grant | WR | 27 | 6-0 | 204 | 5 | Tulane |
| 13 | T.Y. Hilton | WR | 28 | 05-Sep | 178 | 7 | Florida Intl |
| 81 | Krishawn Hogan | WR | 23 | 06-Mar | 222 | 2 | Marian |
| 8 | Steve Ishmael | WR | 23 | 06-Feb | 212 | R | Syracuse |
| 16 | Seantavius Jones | WR | 25 | 06-Mar | 200 | 1 | Valdosta State |
| 14 | Zach Pascal | WR | 23 | 06-Feb | 219 | 1 | Old Dominion |
| 80 | Chester Rogers | WR | 24 | 06-Jan | 184 | 3 | Grambling |
| 6 | Kasen Williams | WR | 25 | 06-Jan | 219 | 2 | Washington |
| 17 | James Wright | WR | 26 | 6-0 | 203 | 3 | LSU |
| 48 | Mo Alie-Cox | TE | 24 | 06-Jun | 267 | 1 | — |
| 47 | Darrell Daniels | TE | 23 | 06-Mar | 246 | 2 | Washington |
| 84 | Jack Doyle | TE | 28 | 06-Jun | 262 | 6 | Western Kentucky |
| 85 | Eric Ebron | TE | 25 | 06-Apr | 253 | 5 | North Carolina |
| 86 | Erik Swoope | TE | 26 | 06-May | 258 | 3 | Miami |
| 43 | Ross Travis | TE | 25 | 06-Jul | 235 | 3 | Penn State |
| 78 | Ryan Kelly | C | 25 | 06-Apr | 309 | 3 | Alabama |
| 68 | Matt Slauson | C | 32 | 06-May | 315 | 10 | Nebraska |
| 69 | Deyshawn Bond | G | 23 | 06-Jan | 299 | 2 | Cincinnati |
| 64 | Mark Glowinski | G | 26 | 06-Apr | 310 | 4 | West Virginia |
| 56 | Quenton Nelson | G | 22 | 06-May | 325 | R | Notre Dame |
| 71 | Braden Smith | G | 22 | 06-Jun | 315 | R | Auburn |
| 67 | Jeremy Vujnovich | G | 27 | 06-May | 300 | 2 | Louisiana College |
| 65 | Tyreek Burwell | OT | 26 | 06-Jun | 310 | 4 | Cincinnati |
| 74 | Anthony Castonzo | OT | 29 | 06-Jul | 311 | 8 | Boston College |
| 62 | Le’Raven Clark | OT | 25 | 06-May | 311 | 3 | Texas Tech |
| 71 | Denzelle Good | OT | 27 | 06-May | 345 | 4 | Mars Hill |
| 73 | Joe Haeg | OT | 25 | 06-Jun | 305 | 3 | North Dakota State |
| 79 | Austin Howard | OT | 31 | 06-Jul | 330 | 9 | Northern Iowa |
| 60 | Jared Machorro | OT | 22 | 06-Jun | 302 | R | Texas A&M-Commerce |
| 75 | Jack Mewhort | OT | 26 | 06-Jun | 305 | 5 | Ohio State |
| DEFENSE | |||||||
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 95 | Denico Autry | DE | 28 | 06-May | 270 | 5 | Mississippi State |
| 96 | Anthony Johnson | DE | 25 | 06-Feb | 295 | 4 | LSU |
| 59 | Tyquan Lewis | DE | 23 | 06-Mar | 269 | R | Ohio State |
| 76 | Chris McCain | DE | 26 | 06-May | 236 | 4 | California |
| 93 | Jabaal Sheard | DE | 29 | 06-Mar | 265 | 8 | Pittsburgh |
| 51 | John Simon | DE | 27 | 06-Jan | 250 | 6 | Ohio State |
| 58 | Kemoko Turay | DE | 23 | 06-May | 253 | R | Rutgers |
| 76 | Johnathan Calvin | DT | 24 | 06-Mar | 266 | 1 | Mississippi State |
| 92 | Margus Hunt | DT | 31 | 06-Aug | 298 | 6 | SMU |
| 66 | Tomasi Laulile | DT | 23 | 06-Feb | 285 | R | BYU |
| 55 | Rakeem Nunez-Roches | DT | 25 | 06-Feb | 307 | 4 | Southern Mississippi |
| 54 | Caraun Reid | DT | 26 | 06-Feb | 298 | 5 | Princeton |
| 91 | Hassan Ridgeway | DT | 23 | 06-Mar | 318 | 3 | Texas |
| 90 | Grover Stewart | DT | 24 | 06-Apr | 333 | 2 | Albany State (GA) |
| 99 | Al Woods | DT | 31 | 06-Apr | 330 | 9 | LSU |
| 9 | Matthew Adams | LB | 22 | 06-Jan | 237 | R | Houston |
| 45 | Tyrell Adams | LB | 26 | 06-Feb | 230 | 3 | West Georgia |
| 58 | Tarell Basham | LB | 24 | 06-Apr | 266 | 2 | Ohio |
| 4 | Zaire Franklin | LB | 22 | 6-0 | 238 | R | Syracuse |
| 59 | Jeremiah George | LB | 26 | 05-Nov | 234 | 4 | Iowa State |
| 52 | Najee Goode | LB | 29 | 6-0 | 244 | 7 | West Virginia |
| 10 | Darius Leonard | LB | 23 | 06-Feb | 234 | R | South Carolina State |
| 10 | Skai Moore | LB | 23 | 06-Feb | 218 | R | South Carolina |
| 44 | Antonio Morrison | LB | 23 | 06-Jan | 241 | 3 | Florida |
| 47 | William Ossai | LB | 22 | 06-Jan | 234 | R | San Jose State |
| 50 | Anthony Walker | LB | 22 | 06-Jan | 242 | 2 | Northwestern |
| 35 | Pierre Desir | CB | 27 | 06-Feb | 198 | 5 | Lindenwood |
| 36 | Lashard Durr | CB | 23 | 05-Oct | 188 | R | Mississippi State |
| 27 | Nate Hairston | CB | 24 | 6-0 | 195 | 2 | Temple |
| 24 | Robert Jackson | CB | 24 | 06-Jan | 202 | R | UNLV |
| 28 | Chris Milton | CB | 25 | 05-Nov | 196 | 3 | Georgia Tech |
| 23 | Kenny Moore II | CB | 22 | 05-Sep | 190 | 2 | Valdosta State |
| 21 | D.J. White | CB | 24 | 05-Nov | 193 | 3 | Georgia Tech |
| 31 | Quincy Wilson | CB | 21 | 06-Jan | 206 | 2 | Florida |
| 5 | Henre’ Toliver | DB | 21 | 6-0 | 185 | R | Arkansas |
| 17 | Chris Cooper | S | 24 | 05-Oct | 202 | R | Stony Brook |
| 41 | Matthias Farley | S | 26 | 05-Nov | 209 | 3 | Notre Dame |
| 26 | Clayton Geathers | S | 26 | 06-Feb | 220 | 4 | UCF |
| 32 | T.J. Green | S | 23 | 06-Mar | 211 | 3 | Clemson |
| 29 | Malik Hooker | S | 22 | 06-Feb | 212 | 2 | Ohio State |
| 20 | Ronald Martin | S | 25 | 06-Feb | 220 | 2 | LSU |
| 30 | George Odum | S | 24 | 06-Jan | 195 | R | Central Arkansas |
| SPECIAL TEAMS | |||||||
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 15 | Mike Badgley | PK | 22 | 05-Sep | 183 | R | Miami |
| 4 | Adam Vinatieri | PK | 45 | 6-0 | 212 | 23 | South Dakota State |
| 2 | Rigoberto Sanchez | P | 23 | 6-0 | 195 | 2 | Hawai’i |
| 46 | Luke Rhodes | LS | 25 | 06-Feb | 238 | 2 | William & Mary |
This Player Rosters 2018 is announced by Indianapolis Colts officials and it can be update anytime. We are not responsible for this.