Dallas Cowboys Player Rosters 2021 list is given below:
| OFFENSE | |||||||
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 4 | Dak Prescott | QB | 24 | 06-Feb | 238 | 3 | Mississippi State |
| 7 | Cooper Rush | QB | 24 | 06-Mar | 228 | 2 | Central Michigan |
| 14 | Dalton Sturm | QB | 22 | 06-Jan | 206 | R | UT San Antonio |
| 14 | Mike White | QB | 23 | 06-Apr | 224 | R | Western Kentucky |
| 10 | Tavon Austin | RB | 28 | 05-Aug | 179 | 6 | West Virginia |
| 38 | Jordan Chunn | RB | 23 | 6-0 | 239 | R | Troy |
| 21 | Ezekiel Elliott | RB | 23 | 6-0 | 228 | 3 | Ohio State |
| 44 | Darius Jackson | RB | 24 | 6-0 | 221 | 3 | Eastern Michigan |
| 9 | Bo Scarbrough | RB | 21 | 06-Feb | 228 | R | Alabama |
| 45 | Rod Smith | RB | 26 | 06-Mar | 235 | 4 | Ohio State |
| 34 | Trey Williams | RB | 25 | 05-Jul | 200 | 1 | Texas A&M |
| 49 | Jamize Olawale | FB | 29 | 06-Jan | 240 | 6 | North Texas |
| 11 | Cole Beasley | WR | 29 | 05-Aug | 180 | 7 | SMU |
| 85 | Noah Brown | WR | 22 | 06-Feb | 225 | 2 | Ohio State |
| 81 | KD Cannon | WR | 22 | 05-Nov | 183 | 1 | Baylor |
| 4 | Michael Gallup | WR | 22 | 06-Jan | 198 | R | Colorado State |
| 17 | Allen Hurns | WR | 26 | 06-Mar | 201 | 5 | Miami |
| 14 | Lance Lenoir | WR | 23 | 6-0 | 210 | 1 | Western Illinois |
| 19 | Mekale McKay | WR | 24 | 06-May | 210 | 1 | Cincinnati |
| 16 | Marchie Murdock | WR | 23 | 6-0 | 201 | R | Iowa State |
| 15 | Deonte Thompson | WR | 29 | 6-0 | 205 | 6 | Florida |
| 83 | Terrance Williams | WR | 28 | 06-Feb | 210 | 6 | Baylor |
| 1 | Cedrick Wilson | WR | 23 | 06-Feb | 197 | R | Boise State |
| 80 | Rico Gathers | TE | 24 | 06-Jun | 285 | 2 | Baylor |
| 89 | Blake Jarwin | TE | 24 | 06-May | 260 | 2 | Oklahoma State |
| 9 | Dalton Schultz | TE | 22 | 06-May | 244 | R | Stanford |
| 87 | Geoff Swaim | TE | 24 | 06-Apr | 260 | 4 | Texas |
| 88 | David Wells | TE | 23 | 06-Jun | 256 | R | San Diego State |
| 72 | Travis Frederick | C | 27 | 06-Apr | 320 | 6 | Wisconsin |
| 73 | Joe Looney | C | 27 | 06-Mar | 315 | 6 | Wake Forest |
| 60 | Marcus Martin | C | 24 | 06-Mar | 310 | 5 | USC |
| 78 | Kadeem Edwards | G | 27 | 06-Apr | 315 | 2 | Tennessee State |
| 1 | Bryce Johnson | G | 23 | 06-May | 308 | R | St. Cloud State |
| 69 | Damien Mama | G | 23 | 06-Mar | 342 | 1 | USC |
| 70 | Zack Martin | G | 27 | 06-Apr | 315 | 5 | Notre Dame |
| 67 | Dustin Stanton | G | 24 | 06-Jun | 298 | 1 | Oregon State |
| 55 | Connor Williams | G | 21 | 06-May | 298 | R | Texas |
| 67 | Jake Campos | OT | 23 | 06-Jul | 304 | R | Iowa State |
| 71 | La’el Collins | OT | 25 | 06-Apr | 320 | 4 | LSU |
| 75 | Cameron Fleming | OT | 25 | 06-Jun | 320 | 5 | Stanford |
| 79 | Chaz Green | OT | 26 | 06-May | 318 | 4 | Florida |
| 77 | Tyron Smith | OT | 27 | 06-May | 320 | 8 | USC |
| DEFENSE | |||||||
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 2 | Dorance Armstrong | DE | 21 | 06-Mar | 259 | R | Kansas |
| 97 | Taco Charlton | DE | 23 | 06-Jun | 270 | 2 | Michigan |
| 98 | Tyrone Crawford | DE | 28 | 06-Apr | 290 | 7 | Boise State |
| 76 | Kony Ealy | DE | 26 | 06-Apr | 275 | 5 | Missouri |
| 94 | Randy Gregory | DE | 25 | 06-May | 245 | 2 | Nebraska |
| 62 | James Hearns | DE | 24 | 06-Feb | 244 | R | Louisville |
| 56 | Datone Jones | DE | 28 | 06-May | 288 | 6 | UCLA |
| 65 | Austin Larkin | DE | 23 | 06-Mar | 254 | R | Purdue |
| 90 | DeMarcus Lawrence | DE | 26 | 06-Mar | 265 | 5 | Boise State |
| 99 | Charles Tapper | DE | 25 | 06-Feb | 270 | 3 | Oklahoma |
| 93 | Richard Ash | DT | 25 | 06-Mar | 320 | 2 | Western Michigan |
| 96 | Maliek Collins | DT | 23 | 06-Feb | 308 | 3 | Nebraska |
| 66 | Lewis Neal | DT | 23 | 6-0 | 280 | 2 | LSU |
| 92 | Brian Price | DT | 24 | 06-Mar | 318 | 2 | UT San Antonio |
| 68 | Daniel Ross | DT | 25 | 06-Mar | 305 | 2 | — |
| 51 | Jihad Ward | DT | 24 | 06-May | 295 | 3 | Illinois |
| 64 | Antwaun Woods | DT | 25 | 06-Jan | 318 | 1 | USC |
| 4 | Chris Covington | LB | 22 | 06-Feb | 245 | R | Indiana |
| 58 | Tre’Von Johnson | LB | 23 | 06-Jan | 235 | 1 | Weber State |
| 7 | Joel Lanning | LB | 23 | 06-Jan | 238 | R | Iowa State |
| 50 | Sean Lee | LB | 32 | 06-Feb | 245 | 9 | Penn State |
| 53 | Justin March-Lillard | LB | 25 | 6-0 | 222 | 4 | Akron |
| 42 | Eric Pinkins | LB | 26 | 06-Mar | 220 | 3 | San Diego State |
| 54 | Jaylon Smith | LB | 23 | 06-Feb | 245 | 2 | Notre Dame |
| 48 | Joe Thomas | LB | 27 | 06-Jan | 227 | 4 | South Carolina State |
| 38 | Leighton Vander Esch | LB | 21 | 06-Apr | 256 | R | Boise State |
| 57 | Damien Wilson | LB | 25 | 06-Jan | 245 | 4 | Minnesota |
| 24 | Chidobe Awuzie | CB | 23 | 6-0 | 202 | 2 | Colorado |
| 30 | Anthony Brown | CB | 24 | 05-Nov | 196 | 3 | Purdue |
| 31 | Byron Jones | CB | 25 | 6-0 | 205 | 4 | UConn |
| 27 | Jourdan Lewis | CB | 22 | 05-Oct | 195 | 2 | Michigan |
| 29 | Donovan Olumba | CB | 22 | 06-Feb | 192 | R | Portland State |
| 26 | Duke Thomas | CB | 24 | 05-Oct | 192 | 2 | Texas |
| 2 | Charvarius Ward | CB | 22 | 06-Jan | 198 | R | Middle Tennessee |
| 39 | Marquez White | CB | 23 | 6-0 | 190 | 1 | Florida State |
| 35 | Kavon Frazier | S | 23 | 6-0 | 220 | 3 | Central Michigan |
| 38 | Jeff Heath | S | 27 | 06-Jan | 212 | 6 | Saginaw Valley |
| 20 | Marqueston Huff | S | 26 | 05-Nov | 196 | 3 | Wyoming |
| 7 | Kam Kelly | S | 21 | 06-Feb | 204 | R | San Diego State |
| 21 | Kyle Queiro | S | 23 | 06-Feb | 215 | R | Northwestern |
| 23 | Tyree Robinson | S | 24 | 06-Feb | 202 | R | Oregon |
| 28 | Jameill Showers | S | 26 | 06-Feb | 222 | 1 | UTEP |
| 25 | Xavier Woods | S | 23 | 05-Nov | 202 | 2 | Louisiana Tech |
| SPECIAL TEAMS | |||||||
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 5 | Dan Bailey | PK | 30 | 6-0 | 195 | 8 | Oklahoma State |
| 2 | Brett Maher | PK | 28 | 06-Jan | 183 | R | Nebraska |
| 6 | Chris Jones | P | 29 | 6-0 | 205 | 7 | Carson-Newman |
| 61 | Scott Daly | LS | 24 | 06-Feb | 250 | R | Notre Dame |
| 91 | L.P. Ladouceur | LS | 37 | 06-May | 256 | 14 | California |
Player Rosters 2021 is announced by Dallas Cowboys officials and it can be update anytime.
Watch Cowboys game live stream online