Player Rosters
Tennessee Titans Player Rosters 2017 list is given below:
OFFENSE | |||||||
NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
16 | Matt Cassel | QB | 35 | 06-Apr | 228 | 13 | USC |
5 | Tyler Ferguson | QB | — | 06-Feb | 224 | R | Western Kentucky |
8 | Marcus Mariota | QB | 23 | 06-Apr | 222 | 3 | Oregon |
11 | Alex Tanney | QB | 29 | 06-Apr | 220 | 2 | Monmouth (IL) |
40 | Joe Bacci | RB | — | 06-Jan | 245 | R | Central Michigan |
32 | David Fluellen | RB | 25 | 05-Nov | 224 | 1 | Toledo |
22 | Derrick Henry | RB | 22 | 06-Mar | 247 | 2 | Alabama |
38 | Akeem Judd | RB | 24 | 05-Oct | 225 | R | Ole Miss |
29 | Khalfani Muhammad | RB | 22 | 05-Jul | 174 | R | California |
29 | DeMarco Murray | RB | 29 | 06-Jan | 220 | 7 | Oklahoma |
45 | Jalston Fowler | FB | 26 | 05-Nov | 254 | 3 | Alabama |
84 | Corey Davis | WR | 22 | 06-Mar | 209 | R | Western Michigan |
87 | Eric Decker | WR | 30 | 06-Mar | 214 | 8 | Minnesota |
83 | Harry Douglas | WR | 32 | 6-0 | 183 | 10 | Louisville |
15 | Darius Jennings | WR | 25 | 05-Oct | 169 | 1 | Virginia |
17 | Jonathan Krause | WR | 25 | 05-Nov | 190 | 1 | Vanderbilt |
80 | KeVonn Mabon | WR | 23 | 06-Jan | 212 | R | Ball State |
18 | Rishard Matthews | WR | 27 | 6-0 | 217 | 6 | Nevada |
10 | Tre McBride | WR | 24 | 6-0 | 210 | 3 | William & Mary |
2 | Mekale McKay | WR | 23 | 06-May | 210 | 1 | Cincinnati |
12 | Gio Pascascio | WR | — | 06-Jan | 195 | R | Louisville |
19 | Tajae Sharpe | WR | 22 | 06-Feb | 194 | 2 | Massachusetts |
2 | Taywan Taylor | WR | 22 | 05-Nov | 203 | R | Western Kentucky |
14 | Eric Weems | WR | 32 | 05-Sep | 195 | 10 | Bethune-Cookman |
88 | Jace Amaro | TE | 25 | 06-May | 265 | 4 | Texas Tech |
86 | Jerome Cunningham | TE | 26 | 06-Mar | 250 | 2 | Southern Connecticut State |
85 | Tim Semisch | TE | 25 | 06-Aug | 275 | 1 | Northern Illinois |
87 | Jonnu Smith | TE | 22 | 06-Mar | 248 | R | Florida Intl |
89 | Phillip Supernaw | TE | 27 | 06-May | 248 | 4 | Ouachita Baptist |
82 | Delanie Walker | TE | 32 | 06-Feb | 248 | 12 | Central Missouri State |
60 | Ben Jones | C | 28 | 06-Mar | 308 | 6 | Georgia |
54 | Mark Spelman | C | 23 | 06-Mar | 303 | R | Illinois State |
71 | Dennis Kelly | G | 27 | 06-Aug | 321 | 6 | Purdue |
64 | Josh Kline | G | 27 | 06-Mar | 300 | 5 | Kent State |
68 | Tim Lelito | G | 27 | 06-Apr | 315 | 5 | Grand Valley State |
62 | Corey Levin | G | 22 | 06-Apr | 307 | R | Chattanooga |
66 | Josue Matias | G | 24 | 06-May | 309 | 2 | Florida State |
67 | Quinton Spain | G | 25 | 06-Apr | 330 | 3 | West Virginia |
79 | Sebastian Tretola | G | 25 | 06-Apr | 314 | 2 | Arkansas |
78 | Jack Conklin | OT | 22 | 06-Jun | 308 | 2 | Michigan State |
77 | Taylor Lewan | OT | 25 | 06-Jul | 309 | 4 | Michigan |
69 | Tyler Marz | OT | 24 | 06-Jul | 316 | 1 | Wisconsin |
70 | Steven Moore | OT | 23 | 06-Jun | 303 | R | California |
76 | Jonah Pirsig | OT | 24 | 06-Jul | 316 | R | Minnesota |
79 | Brad Seaton | OT | 23 | 06-Aug | 311 | R | Villanova |
DEFENSE | |||||||
NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
92 | Mehdi Abdesmad | DE | 25 | 06-Jun | 284 | 1 | Boston College |
95 | Angelo Blackson | DE | 24 | 06-Apr | 318 | 3 | Auburn |
69 | Jimmy Staten | DE | 26 | 06-Mar | 311 | 1 | Middle Tennessee |
99 | Jurrell Casey | DT | 27 | 06-Jan | 305 | 7 | USC |
70 | DeAngelo Brown | NT | 23 | 6-0 | 302 | R | Louisville |
96 | Sylvester Williams | NT | 28 | 06-Feb | 313 | 5 | North Carolina |
75 | Antwaun Woods | NT | 24 | 06-Jan | 318 | 1 | USC |
94 | Austin Johnson | DL | 23 | 06-Apr | 314 | 2 | Penn State |
90 | DaQuan Jones | DL | 25 | 06-Apr | 322 | 4 | Penn State |
97 | Karl Klug | DL | 29 | 06-Mar | 278 | 7 | Iowa |
90 | Cameron Robbins | DL | — | 06-May | 300 | R | Northwestern |
53 | Daren Bates | LB | 26 | 05-Nov | 225 | 5 | Auburn |
12 | Jayon Brown | LB | 22 | 6-0 | 226 | R | UCLA |
56 | Kourtnei Brown | LB | 28 | 06-Apr | 253 | 2 | Clemson |
94 | Josh Carraway | LB | — | 06-Mar | 242 | R | TCU |
93 | Kevin Dodd | LB | 24 | 06-May | 277 | 2 | Clemson |
91 | Derrick Morgan | LB | 28 | 06-Apr | 261 | 8 | Georgia Tech |
51 | Victor Ochi | LB | 23 | 06-Jan | 242 | 1 | Stony Brook |
98 | Brian Orakpo | LB | 30 | 06-Apr | 257 | 9 | Texas |
50 | Nate Palmer | LB | 27 | 06-Feb | 248 | 5 | Illinois State |
58 | Johnny Ragin III | LB | 22 | 06-Mar | 225 | R | Oregon |
57 | Justin Staples | LB | 27 | 06-Apr | 245 | 4 | Illinois |
52 | Aaron Wallace | LB | 24 | 06-Feb | 242 | 2 | UCLA |
54 | Avery Williamson | LB | 25 | 06-Jan | 246 | 4 | Kentucky |
59 | Wesley Woodyard | LB | 30 | 6-0 | 233 | 10 | Kentucky |
39 | Jeremy Boykins | CB | — | 06-Jan | 183 | R | UCF |
30 | Demontre Hurst | CB | 26 | 05-Oct | 191 | 4 | Oklahoma |
2 | Adoree’ Jackson | CB | 21 | 05-Nov | 185 | R | USC |
23 | Brice McCain | CB | 30 | 05-Sep | 190 | 9 | Utah |
24 | Kalan Reed | CB | 23 | 05-Nov | 192 | 1 | Southern Mississippi |
26 | Logan Ryan | CB | 26 | 05-Nov | 195 | 5 | Rutgers |
36 | LeShaun Sims | CB | 23 | 6-0 | 203 | 2 | Southern Utah |
20 | D’Joun Smith | CB | 24 | 05-Nov | 193 | 2 | Florida Atlantic |
33 | Tye Smith | CB | 24 | 6-0 | 195 | 2 | Towson |
1 | Manny Abad | DB | — | 05-Nov | 184 | R | Florida Tech |
35 | Curtis Riley | DB | 24 | 6-0 | 190 | 3 | Fresno State |
31 | Kevin Byard | S | 23 | 05-Nov | 212 | 2 | Middle Tennessee |
37 | Johnathan Cyprien | S | 26 | 6-0 | 223 | 5 | Florida Intl |
42 | Denzel Johnson | S | — | 6-0 | 198 | R | TCU |
21 | Da’Norris Searcy | S | 28 | 05-Nov | 207 | 7 | North Carolina |
41 | Brynden Trawick | S | 27 | 06-Feb | 225 | 5 | Troy |
SPECIAL TEAMS | |||||||
NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
3 | Jordan Gay | PK | 27 | 6-0 | 200 | 3 | Centre |
4 | Ryan Succop | PK | 30 | 06-Feb | 218 | 9 | South Carolina |
6 | Brett Kern | P | 31 | 06-Feb | 214 | 10 | Toledo |
48 | Beau Brinkley | LS | 27 | 06-Apr | 260 | 6 | Missouri |
This Player Rosters 2017 is announced by Tennessee Titans officials and it can be update anytime. We are not responsible for this.