Player Rosters

New York Giants Player Rosters 2018 list is given below:

OFFENSE
NO NAME POS AGE HT WT EXP COLLEGE
5 Kyle Lauletta QB 22 06-Mar 191 R Richmond
10 Eli Manning QB 37 06-Apr 218 15 Ole Miss
3 Alex Tanney QB 30 06-Apr 220 3 Monmouth (IL)
5 Davis Webb QB 23 06-May 229 2 California
26 Saquon Barkley RB 21 05-Nov 233 R Penn State
22 Wayne Gallman RB 23 6-0 210 2 Clemson
49 Robert Martin RB 22 05-Nov 207 R Rutgers
35 Jalen Simmons RB 26 05-Aug 220 1 South Carolina State
28 Jonathan Stewart RB 31 05-Oct 240 11 Oregon
13 Odell Beckham Jr. WR 25 05-Nov 198 5 LSU
86 Marquis Bundy WR 23 06-Apr 215 2 New Mexico
17 Jawill Davis WR 23 6-0 191 R Bethune-Cookman
6 Amba Etta-Tawo WR 24 06-Jan 208 1 Syracuse
12 Cody Latimer WR 25 06-Feb 215 5 Indiana
18 Roger Lewis WR 24 6-0 196 3 Bowling Green
83 Kalif Raymond WR 23 05-Sep 160 3 Holy Cross
19 Travis Rudolph WR 22 6-0 190 2 Florida State
84 Alonzo Russell WR 25 06-Mar 206 1 Toledo
15 Hunter Sharp WR 24 05-Nov 198 1 Utah State
8 Russell Shepard WR 27 06-Jan 195 6 LSU
87 Sterling Shepard WR 24 05-Oct 194 3 Oklahoma
89 Jerell Adams TE 25 06-May 247 3 South Carolina
47 Garrett Dickerson TE 06-Mar 248 R Northwestern
85 Rhett Ellison TE 29 06-May 250 7 USC
88 Evan Engram TE 23 06-Mar 236 2 Ole Miss
48 Ryan O’Malley TE 25 06-Jun 260 2 Pennsylvania
82 Scott Simonson TE 26 06-May 255 4 Assumption
43 Shane Smith TE 24 06-Feb 231 2 San Jose State
67 Evan Brown C 21 06-Feb 302 R SMU
75 Jon Halapio C 27 06-Feb 320 2 Florida
69 Brett Jones C 26 06-Feb 318 4 University of Regina
66 Malcolm Bunche G 26 06-May 320 1 UCLA
73 John Greco G 33 06-Apr 318 11 Toledo
76 Will Hernandez G 22 06-Mar 330 R UTEP
77 John Jerry G 32 06-May 340 9 Ole Miss
62 Zac Kerin G 26 06-Apr 305 4 Toledo
70 Patrick Omameh G 28 06-Apr 327 6 Michigan
68 Chris Scott G 30 06-Apr 340 6 Tennessee
61 Nick Becton OT 28 06-Jun 322 4 Virginia Tech
74 Ereck Flowers OT 24 06-Jun 329 4 Miami
68 Nick Gates OT 22 06-May 295 R Nebraska
64 Jarron Jones OT 24 06-Jun 320 1 Notre Dame
76 Nate Solder OT 30 06-Aug 325 8 Colorado
63 Chad Wheeler OT 24 06-Jun 310 2 USC
DEFENSE
NO NAME POS AGE HT WT EXP COLLEGE
97 Josh Mauro DE 27 06-Jun 282 5 Stanford
54 Olivier Vernon DE 27 06-Feb 262 7 Miami
72 Kerry Wynn DE 27 06-May 264 5 Richmond
64 Josh Banks DT 24 06-Mar 278 2 Wake Forest
56 Tyrell Chavis DT 24 06-Mar 305 R Penn State
65 A.J. Francis DT 28 06-May 337 3 Maryland
98 Damon Harrison DT 29 06-Apr 350 7 William Penn
98 B.J. Hill DT 23 06-Mar 311 R NC State
71 Izaah Lunsford DT 24 06-Mar 310 1 Bowling Green
80 RJ McIntosh DT 22 06-Apr 291 R Miami
60 Kristjan Sokoli DT 26 06-May 300 2 Buffalo
99 Robert Thomas DT 27 06-Jan 331 3 Arkansas
94 Dalvin Tomlinson DT 24 06-Mar 312 2 Alabama
57 Thurston Armbrister LB 25 06-Mar 235 3 Miami
55 Ray-Ray Armstrong LB 27 06-Mar 220 6 Miami
98 Connor Barwin LB 31 06-Apr 255 10 Cincinnati
17 Lorenzo Carter LB 22 06-Jun 243 R Georgia
19 Tae Davis LB 21 06-Jan 205 R Chattanooga
93 B.J. Goodson LB 25 6-0 242 3 Clemson
44 Mark Herzlich LB 30 06-Apr 246 8 Boston College
96 Kareem Martin LB 26 06-Jun 272 5 North Carolina
91 Avery Moss LB 23 06-Mar 265 2 Youngstown State
46 Calvin Munson LB 23 06-Jan 245 2 San Diego State
52 Alec Ogletree LB 26 06-Feb 235 6 Georgia
78 Romeo Okwara LB 23 06-May 275 3 Notre Dame
79 Jordan Williams LB 25 06-Apr 276 1 Tennessee
24 Eli Apple CB 22 06-Jan 199 3 Ohio State
38 Donte Deayon CB 24 05-Sep 158 2 Boise State
25 William Gay CB 33 05-Oct 187 12 Louisville
15 Grant Haley CB 22 05-Sep 185 R Penn State
20 Janoris Jenkins CB 29 05-Oct 198 7 North Alabama
39 Chris Lewis-Harris CB 29 06-Jan 198 5 Chattanooga
35 Curtis Riley CB 26 6-0 190 4 Fresno State
37 B.W. Webb CB 28 05-Nov 190 5 William & Mary
29 Teddy Williams CB 30 06-Jan 210 7 UT San Antonio
1 Sam Beal DB 21 06-Jan 180 R Western Michigan
33 Andrew Adams S 25 05-Nov 202 3 UConn
3 Sean Chandler S 22 05-Nov 302 R Temple
21 Landon Collins S 24 6-0 225 4 Alabama
45 Orion Stewart S 24 06-Feb 205 1 Baylor
31 Michael Thomas S 28 05-Nov 195 6 Stanford
27 Darian Thompson S 24 06-Jan 213 3 Boise State
SPECIAL TEAMS
NO NAME POS AGE HT WT EXP COLLEGE
8 Marshall Koehn PK 25 6-0 197 1 Iowa
2 Aldrick Rosas PK 23 06-Feb 195 2 Southern Oregon
9 Riley Dixon P 24 06-Apr 221 3 Syracuse
51 Zak DeOssie LS 34 06-Apr 249 12 Brown

Player Rosters is announced by New York Giants officials and it can be update anytime.