Player Rosters

Kansas City Chiefs Player Rosters 2018 list is given below:

OFFENSE
NO NAME POS AGE HT WT EXP COLLEGE
4 Chad Henne QB 33 06-Mar 222 11 Michigan
14 Chase Litton QB 22 06-May 230 R Marshall
15 Patrick Mahomes QB 22 06-Mar 230 2 Texas Tech
5 Matt McGloin QB 28 06-Jan 210 5 Penn State
27 Kareem Hunt RB 22 05-Oct 216 2 Toledo
43 J.D. Moore RB 23 06-Apr 236 R LSU
32 Spencer Ware RB 26 05-Oct 229 5 LSU
35 Charcandrick West RB 27 05-Oct 205 5 Abilene Christian
26 Damien Williams RB 26 05-Nov 224 5 Oklahoma
31 Darrel Williams RB 23 05-Nov 224 R LSU
25 Kerwynn Williams RB 27 05-Aug 198 5 Utah State
30 Algernon Brown FB 26 06-Jan 250 R BYU
42 Anthony Sherman FB 29 05-Oct 242 8 UConn
83 Daniel Braverman WR 24 05-Oct 185 1 Western Michigan
80 Jehu Chesson WR 24 06-Mar 203 2 Michigan
17 Chris Conley WR 25 06-Mar 205 4 Georgia
6 Josh Crockett WR 23 06-Apr 195 R Central Oklahoma
12 Gehrig Dieter WR 25 06-Mar 207 1 Alabama
10 Tyreek Hill WR 24 05-Oct 185 3 West Alabama
19 Marcus Kemp WR 22 06-Apr 185 1 Hawai’i
85 Elijah Marks WR 22 05-Nov 184 R Northern Arizona
9 Byron Pringle WR 24 06-Jan 203 R Kansas State
11 Demarcus Robinson WR 23 06-Jan 203 3 Florida
9 Jordan Smallwood WR 23 06-Feb 203 R Oklahoma
13 De’Anthony Thomas WR 25 05-Aug 176 5 Oregon
14 Sammy Watkins WR 25 06-Jan 211 5 Clemson
89 Jace Amaro TE 26 06-May 265 4 Texas Tech
82 Alex Ellis TE 25 06-Apr 245 2 Tennessee
84 Demetrius Harris TE 26 06-Jul 230 5
87 Travis Kelce TE 28 06-May 260 6 Cincinnati
16 Blake Mack TE 22 06-Feb 235 R Arkansas State
81 Tim Wright TE 28 06-Apr 245 5 Rutgers
56 Tejan Koroma C 22 6-0 290 R BYU
61 Mitch Morse C 26 06-Jun 305 4 Missouri
65 Jordan Devey G 30 06-Jun 320 5 Memphis
76 Laurent Duvernay-Tardif G 27 06-May 321 5
79 Parker Ehinger G 25 06-Jun 310 3 Cincinnati
67 Jimmy Murray G 23 06-May 305 R Holy Cross
75 Cameron Erving OT 25 06-May 313 4 Florida State
72 Eric Fisher OT 27 06-Jul 315 6 Central Michigan
64 Dillon Gordon OT 24 06-Apr 322 2 LSU
60 Ryan Hunter OT 23 06-Mar 316 R Bowling Green
71 Mitchell Schwartz OT 29 06-May 320 7 California
68 Bentley Spain OT 23 06-Jun 285 R North Carolina
70 Bryan Witzmann OT 28 06-Jul 320 4 South Dakota State
77 Andrew Wylie OT 23 06-Jun 309 1 Eastern Michigan
DEFENSE
NO NAME POS AGE HT WT EXP COLLEGE
97 Allen Bailey DE 29 06-Mar 288 8 Miami
95 Chris Jones DE 24 06-Jun 308 3 Mississippi State
47 Rob McCray DE 22 06-Feb 280 R Indiana
9 Breeland Speaks DE 22 06-Mar 285 R Ole Miss
90 Stefan Charles DT 30 06-May 302 5 University of Regina
74 Justin Hamilton DT 24 06-Feb 315 3 Louisiana
94 Jarvis Jenkins DT 30 06-Apr 300 7 Clemson
25 Dee Liner DT 24 06-Feb 334 R Arkansas State
99 T.Y. McGill DT 25 6-0 299 4 NC State
99 Kahlil McKenzie DT 21 06-Mar 320 R Tennessee
91 Derrick Nnadi DT 22 06-Jan 317 R Florida State
98 Xavier Williams DT 26 06-Feb 309 4 Northern Iowa
60 Raymond Davison LB 23 06-Jan 230 R California
45 Ukeme Eligwe LB 24 06-Feb 239 2 Georgia Southern
55 Dee Ford LB 27 06-Feb 252 5 Auburn
53 Anthony Hitchens LB 26 6-0 235 5 Iowa
54 Tyrone Holmes LB 24 06-Feb 253 2 Montana
50 Justin Houston LB 29 06-Mar 258 8 Georgia
92 Tanoh Kpassagnon LB 24 06-Jul 280 2 Villanova
56 Ben Niemann LB 23 06-Feb 235 R Iowa
56 Dorian O’Daniel LB 23 06-Jan 220 R Clemson
59 Reggie Ragland LB 24 06-Feb 252 3 Alabama
48 Terrance Smith LB 25 06-Feb 235 3 Florida State
51 Frank Zombo LB 31 06-Mar 254 9 Central Michigan
24 David Amerson CB 26 06-Jan 205 6 NC State
43 Makinton Dorleant CB 25 05-Nov 182 2 Northern Iowa
47 Step Durham CB 23 05-Nov 194 R Georgia Tech
23 Kendall Fuller CB 23 05-Nov 198 3 Virginia Tech
6 Ashton Lampkin CB 24 6-0 189 2 Oklahoma State
21 Eric Murray CB 24 05-Nov 199 3 Minnesota
20 Steven Nelson CB 25 05-Nov 194 4 Oregon State
30 Keith Reaser CB 26 6-0 190 3 Florida Atlantic
26 Will Redmond CB 24 6-0 186 3 Mississippi State
1 Tremon Smith CB 22 6-0 190 R Central Arkansas
38 Arrion Springs CB 22 05-Oct 208 R Oregon
5 D’Montre Wade CB 23 05-Nov 206 R Murray State
29 Eric Berry S 29 6-0 212 9 Tennessee
22 Robert Golden S 27 05-Nov 202 7 Arizona
34 Leon McQuay S 23 06-Feb 185 1 USC
49 Daniel Sorensen S 28 06-Feb 208 5 BYU
46 Jordan Sterns S 24 05-Nov 198 1 Oklahoma State
23 Armani Watts S 22 05-Nov 205 R Texas A&M
SPECIAL TEAMS
NO NAME POS AGE HT WT EXP COLLEGE
7 Harrison Butker PK 23 06-Apr 205 2 Georgia Tech
2 Dustin Colquitt P 36 06-Mar 210 14 Tennessee
41 James Winchester LS 28 06-Mar 240 4 Oklahoma

This Player Rosters 2018 is announced by Kansas City Chiefs officials and it can be update anytime. We are not responsible for this.