Player Rosters

New York Jets Player Rosters 2018 list is given below:

OFFENSE
NO NAME POS AGE HT WT EXP COLLEGE
5 Teddy Bridgewater QB 25 06-Feb 215 5 Louisville
14 Sam Darnold QB 21 06-Mar 225 R USC
15 Josh McCown QB 39 06-Apr 218 16 Sam Houston State
25 Trenton Cannon RB 24 05-Nov 185 R Virginia State
20 Isaiah Crowell RB 25 05-Nov 225 5 Alabama State
25 Elijah McGuire RB 24 05-Oct 214 2 Louisiana
29 Bilal Powell RB 29 05-Oct 204 8 Louisville
30 Thomas Rawls RB 24 05-Sep 215 4 Central Michigan
36 Dimitri Flowers FB 22 06-Feb 248 R Oklahoma
44 Lawrence Thomas FB 25 06-Mar 286 3 Michigan State
11 Robby Anderson WR 25 06-Mar 190 3 Temple
81 Quincy Enunwa WR 26 06-Feb 225 4 Nebraska
16 Chad Hansen WR 23 6-0 202 2 California
88 Charles Johnson WR 29 06-Feb 217 5 Grand Valley State
10 Jermaine Kearse WR 28 06-Jan 209 7 Washington
7 Tre McBride WR 25 6-0 210 4 William & Mary
17 Charone Peake WR 25 06-Feb 209 3 Clemson
1 Terrelle Pryor WR 29 06-Apr 228 6 Ohio State
3 Andre Roberts WR 30 05-Nov 195 9 The Citadel
18 ArDarius Stewart WR 24 05-Nov 205 2 Alabama
9 Jonah Trinnaman WR 22 6-0 190 R BYU
82 Lucky Whitehead WR 26 05-Sep 180 3 Florida Atlantic
23 Chris Herndon TE 22 06-Apr 253 R Miami
84 Bucky Hodges TE 22 06-Jun 257 1 Virginia Tech
86 Jordan Leggett TE 23 06-May 258 2 Clemson
85 Neal Sterling TE 26 06-Apr 257 4 Monmouth
83 Eric Tomlinson TE 26 06-Jun 263 3 UTEP
87 Clive Walford TE 26 06-Apr 250 4 Miami
73 Austin Golson C 23 06-May 315 R Auburn
78 Jonotthan Harrison C 26 06-Apr 300 5 Florida
61 Spencer Long C 27 06-May 318 5 Nebraska
64 Travis Swanson C 27 06-May 304 5 Arkansas
69 Ben Braden G 24 06-Jun 329 1 Michigan
77 James Carpenter G 29 06-May 321 8 Alabama
70 Dakota Dozier G 27 06-Apr 313 5 Furman
78 Darius James G 24 06-Apr 324 R Auburn
65 Dakoda Shepley G 23 06-May 290 R Brit Columbia
67 Brian Winters G 27 06-Apr 320 6 Kent State
68 Kelvin Beachum OT 29 06-Mar 308 7 SMU
62 Antonio Garcia OT 24 06-Jul 302 1 Troy
71 Ben Ijalana OT 28 06-Apr 322 8 Villanova
79 Brent Qvale OT 27 06-Jul 315 4 Nebraska
72 Brandon Shell OT 26 06-May 324 3 South Carolina
DEFENSE
NO NAME POS AGE HT WT EXP COLLEGE
75 Xavier Cooper DE 26 06-Apr 300 4 Washington State
72 Shaneil Jenkins DE 24 06-Apr 275 2 Shepherd
92 Leonard Williams DE 24 06-May 302 4 USC
96 Henry Anderson DT 26 06-Jun 301 4 Stanford
93 Folorunso Fatukasi DT 23 06-Apr 318 R UConn
99 Steve McLendon DT 32 06-Mar 310 9 Troy
98 Mike Pennel DT 27 06-Apr 332 5 Colorado State-Pueblo
97 Nathan Shepherd DT 24 06-Apr 315 R Fort Hays State
93 Deon Simon NT 28 06-Apr 332 2 Northwestern State
99 Mychealon Thomas DL 23 06-Jan 325 R Texas Tech
47 David Bass LB 27 06-Apr 267 6 Missouri Western
51 Brandon Copeland LB 27 06-Mar 263 4 Pennsylvania
49 Dylan Donahue LB 25 06-Feb 248 2 West Georgia
57 Obum Gwacham LB 27 06-May 246 4 Oregon State
46 Neville Hewitt LB 25 06-Feb 234 4 Marshall
48 Jordan Jenkins LB 24 06-Mar 259 3 Georgia
58 Darron Lee LB 23 06-Jan 232 3 Ohio State
51 Frankie Luvu LB 21 06-Mar 236 R Washington State
95 Josh Martin LB 26 06-Mar 245 6 Columbia
55 Lorenzo Mauldin LB 25 06-Apr 259 4 Louisville
53 Kevin Minter LB 27 6-0 246 6 LSU
56 Kevin Pierre-Louis LB 26 6-0 230 5 Boston College
54 Avery Williamson LB 26 06-Jan 246 5 Kentucky
52 Anthony Wint LB 22 6-0 224 R Florida Intl
32 Juston Burris CB 24 6-0 212 3 NC State
21 Morris Claiborne CB 28 05-Nov 192 7 LSU
34 Jeremy Clark CB 24 06-Mar 220 1 Michigan
38 Xavier Coleman CB 23 05-Nov 190 2 Portland State
22 Trumaine Johnson CB 28 06-Feb 213 7 Montana
31 Derrick Jones CB 23 06-Feb 188 2 Ole Miss
17 Parry Nickerson CB 23 05-Nov 182 R Tulane
27 Darryl Roberts CB 27 6-0 182 4 Marshall
30 Rashard Robinson CB 23 06-Jan 177 3 LSU
35 Terrell Sinkfield CB 27 06-Jan 195 1 Northern Iowa
41 Buster Skrine CB 29 05-Sep 185 8 Chattanooga
33 Jamal Adams S 22 06-Jan 213 2 LSU
23 Terrence Brooks S 26 05-Nov 200 5 Florida State
31 Brandon Bryant S 22 6-0 215 R Mississippi State
26 Marcus Maye S 25 6-0 207 2 Florida
36 Doug Middleton S 24 6-0 210 2 Appalachian State
45 Rontez Miles S 29 6-0 203 4 California (PA)
39 Kacy Rodgers II S 26 06-Feb 220 1 Miami
37 J.J. Wilcox S 27 6-0 212 5 Georgia Southern
SPECIAL TEAMS
NO NAME POS AGE HT WT EXP COLLEGE
6 Taylor Bertolet PK 25 05-Sep 174 R Texas A&M
8 Cairo Santos PK 26 05-Aug 160 5 Tulane
4 Lachlan Edwards P 26 06-Apr 209 3 Sam Houston State
42 Thomas Hennessy LS 24 06-Feb 246 2 Duke

This Player Rosters 2018 is announced by New York Jets officials and it can be update anytime.