Denver Broncos Player Rosters 2018 list is given below:
| OFFENSE | |||||||
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 4 | Case Keenum | QB | 30 | 06-Jan | 215 | 6 | Houston |
| 6 | Chad Kelly | QB | 24 | 06-Feb | 224 | 1 | Ole Miss |
| 12 | Paxton Lynch | QB | 24 | 06-Jul | 244 | 3 | Memphis |
| 23 | Devontae Booker | RB | 26 | 05-Nov | 219 | 3 | Utah |
| 21 | Royce Freeman | RB | 22 | 6-0 | 229 | R | Oregon |
| 33 | De’Angelo Henderson | RB | 25 | 05-Jul | 208 | 2 | Coastal Carolina |
| 23 | Phillip Lindsay | RB | 24 | 05-Aug | 190 | R | Colorado |
| 33 | David Williams | RB | 24 | 06-Jan | 229 | R | Arkansas |
| 32 | Andy Janovich | FB | 25 | 06-Jan | 238 | 3 | Nebraska |
| 13 | Kenny Bell | WR | 26 | 06-Jan | 188 | 2 | Nebraska |
| 15 | River Cracraft | WR | 23 | 6-0 | 198 | 1 | Washington State |
| 9 | John Diarse | WR | 23 | 06-Jan | 214 | R | TCU |
| 5 | DaeSean Hamilton | WR | 23 | 06-Jan | 203 | R | Penn State |
| 19 | Jordan Leslie | WR | 26 | 06-Jan | 205 | 1 | BYU |
| 16 | Isaiah McKenzie | WR | 23 | 05-Jul | 173 | 2 | Georgia |
| 81 | Tim Patrick | WR | 24 | 06-May | 210 | 1 | Utah |
| 10 | Emmanuel Sanders | WR | 31 | 05-Nov | 180 | 9 | SMU |
| 16 | Courtland Sutton | WR | 22 | 06-Mar | 218 | R | SMU |
| 87 | Jordan Taylor | WR | 26 | 06-May | 210 | 3 | Rice |
| 88 | Demaryius Thomas | WR | 30 | 06-Mar | 229 | 9 | Georgia Tech |
| 80 | Jake Butt | TE | 23 | 06-Jun | 250 | 1 | Michigan |
| 81 | Troy Fumagalli | TE | 23 | 06-May | 247 | R | Wisconsin |
| 82 | Jeff Heuerman | TE | 25 | 06-May | 255 | 4 | Ohio State |
| 83 | Matt LaCosse | TE | 25 | 06-Jun | 255 | 3 | Illinois |
| 89 | Brian Parker | TE | 26 | 06-Apr | 265 | 2 | Albany |
| 86 | Austin Traylor | TE | 24 | 06-Mar | 255 | 2 | Wisconsin |
| 64 | J.J. Dielman | C | 24 | 06-May | 300 | 1 | Utah |
| 61 | Matt Paradis | C | 28 | 06-Mar | 300 | 4 | Boise State |
| 76 | Max Garcia | G | 26 | 06-Apr | 309 | 4 | Florida |
| 76 | Sam Jones | G | 22 | 06-May | 305 | R | Arizona State |
| 65 | Ronald Leary | G | 29 | 06-Mar | 320 | 7 | Memphis |
| 60 | Connor McGovern | G | 25 | 06-Apr | 306 | 3 | Missouri |
| 74 | Jeremiah Poutasi | G | 23 | 06-May | 330 | 3 | Utah |
| 71 | Austin Schlottmann | G | 22 | 06-Jun | 300 | R | TCU |
| 77 | Billy Turner | G | 26 | 06-May | 310 | 5 | North Dakota State |
| 72 | Garett Bolles | OT | 26 | 06-May | 300 | 2 | Utah |
| 63 | Leon Johnson | OT | 23 | 06-Jun | 300 | R | Temple |
| 73 | Andreas Knappe | OT | 27 | 06-Aug | 325 | 1 | UConn |
| 79 | Cyrus Kouandjio | OT | 25 | 06-Jul | 322 | 5 | Alabama |
| 66 | Jared Veldheer | OT | 31 | 06-Aug | 321 | 9 | Hillsdale |
| 75 | Menelik Watson | OT | 29 | 06-May | 315 | 6 | Florida State |
| 68 | Elijah Wilkinson | OT | 23 | 06-Jun | 329 | 2 | UMass |
| DEFENSE | |||||||
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 9 | Bradley Chubb | DE | 22 | 06-Apr | 269 | R | NC State |
| 99 | Adam Gotsis | DE | 25 | 06-Apr | 287 | 3 | Georgia Tech |
| 96 | Shelby Harris | DE | 26 | 06-Feb | 290 | 4 | Illinois State |
| 59 | Stansly Maponga | DE | 27 | 06-Feb | 257 | 3 | TCU |
| 93 | Antonio Simmons | DE | 22 | 06-Mar | 246 | R | Georgia Tech |
| 57 | DeMarcus Walker | DE | 23 | 06-Apr | 280 | 2 | Florida State |
| 95 | Derek Wolfe | DE | 28 | 06-May | 285 | 7 | Cincinnati |
| 91 | Paul Boyette Jr. | DT | 24 | 06-Jan | 310 | 1 | Texas |
| 62 | Caushaud Lyons | DT | 25 | 06-May | 284 | 1 | Tusculum |
| 98 | Clinton McDonald | DT | 31 | 06-Feb | 297 | 9 | Memphis |
| 94 | Domata Peko Sr. | DT | 33 | 06-Mar | 325 | 13 | Michigan State |
| 93 | DeShawn Williams | DT | 25 | 06-Jan | 292 | 2 | Clemson |
| 92 | Zach Kerr | NT | 27 | 06-Feb | 334 | 5 | Delaware |
| 90 | Kyle Peko | NT | 25 | 06-Jan | 305 | 2 | Oregon State |
| 50 | Zaire Anderson | LB | 25 | 05-Nov | 220 | 3 | Nebraska |
| 48 | Shaquil Barrett | LB | 25 | 06-Feb | 250 | 5 | Colorado State |
| 8 | Keishawn Bierria | LB | 23 | 6-0 | 230 | R | Washington |
| 41 | Bo Bower | LB | 23 | 06-Jan | 228 | R | Iowa |
| 51 | Todd Davis | LB | 26 | 06-Jan | 230 | 5 | Sacramento State |
| 52 | Jerrol Garcia-Williams | LB | 24 | 06-Feb | 235 | 2 | Hawai’i |
| 4 | Jeff Holland | LB | 22 | 06-Feb | 249 | R | Auburn |
| 43 | Josey Jewell | LB | 23 | 06-Jan | 234 | R | Iowa |
| 43 | Joe Jones | LB | 24 | 6-0 | 240 | 2 | Northwestern |
| 54 | Brandon Marshall | LB | 28 | 06-Jan | 250 | 7 | Nevada |
| 58 | Von Miller | LB | 29 | 06-Mar | 250 | 8 | Texas A&M |
| 53 | Deiontrez Mount | LB | 25 | 06-May | 253 | 3 | Louisville |
| 56 | Shane Ray | LB | 25 | 06-Mar | 245 | 4 | Missouri |
| 49 | Marcus Rush | LB | 27 | 06-Feb | 251 | 1 | Michigan State |
| 22 | Tramaine Brock | CB | 29 | 05-Oct | 188 | 9 | Belhaven University |
| 25 | Chris Harris Jr. | CB | 29 | 05-Oct | 199 | 8 | Kansas |
| 39 | Michael Hunter | CB | 25 | 6-0 | 192 | 2 | Oklahoma State |
| 27 | Brendan Langley | CB | 23 | 6-0 | 199 | 2 | Lamar |
| 38 | Marcus Rios | CB | 23 | 05-Nov | 181 | 1 | UCLA |
| 29 | Bradley Roby | CB | 26 | 05-Nov | 194 | 5 | Ohio State |
| 28 | C.J. Smith | CB | 25 | 05-Nov | 189 | 2 | North Dakota State |
| 20 | Isaac Yiadom | CB | 22 | 06-Jan | 190 | R | Boston College |
| 20 | Jamal Carter | S | 24 | 06-Jan | 218 | 2 | Miami |
| 21 | Su’a Cravens | S | 23 | 06-Jan | 224 | 2 | USC |
| — | Trey Marshall | S | 22 | 6-0 | 207 | R | Florida State |
| 30 | Jordan Moore | S | 24 | 06-Mar | 225 | 1 | UT San Antonio |
| 34 | Will Parks | S | 23 | 06-Jan | 194 | 3 | Arizona |
| 31 | Justin Simmons | S | 24 | 06-Feb | 202 | 3 | Boston College |
| 26 | Darian Stewart | S | 29 | 05-Nov | 214 | 9 | South Carolina |
| 35 | Dymonte Thomas | S | 24 | 06-Feb | 199 | 1 | Michigan |
| SPECIAL TEAMS | |||||||
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 8 | Brandon McManus | PK | 27 | 06-Mar | 201 | 5 | Temple |
| 1 | Marquette King | P | 29 | 6-0 | 195 | 7 | Fort Valley State |
| 42 | Casey Kreiter | LS | 27 | 06-Jan | 250 | 3 | Iowa |
This Player Rosters 2018 is announced by Denver Broncos officials and it can be update anytime. We are not responsible for this.