Miami Dolphins Player Rosters 2021 list is given below:
| OFFENSE | |||||||
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 9 | David Fales | QB | 27 | 06-Feb | 213 | 4 | San Jose State |
| 8 | Brock Osweiler | QB | 27 | 06-Jul | 240 | 6 | Arizona State |
| 14 | Bryce Petty | QB | 27 | 06-Mar | 230 | 4 | Baylor |
| 17 | Ryan Tannehill | QB | 29 | 06-Apr | 216 | 7 | Texas A&M |
| 27 | Kalen Ballage | RB | 22 | 06-Mar | 229 | R | Arizona State |
| 32 | Kenyan Drake | RB | 24 | 06-Jan | 211 | 3 | Alabama |
| 21 | Frank Gore | RB | 35 | 05-Sep | 212 | 14 | Miami |
| 9 | Buddy Howell | RB | 22 | 06-Jan | 215 | R | Florida Atlantic |
| 34 | Senorise Perry | RB | 26 | 6-0 | 210 | 4 | Louisville |
| 37 | Brandon Radcliff | RB | 25 | 05-Sep | 216 | 1 | Louisville |
| 80 | Danny Amendola | WR | 32 | 05-Nov | 190 | 10 | Texas Tech |
| 88 | Leonte Carroo | WR | 24 | 06-Jan | 215 | 3 | Rutgers |
| 84 | Isaiah Ford | WR | 22 | 06-Feb | 195 | 2 | Virginia Tech |
| 19 | Jakeem Grant | WR | 25 | 05-Jul | 169 | 3 | Texas Tech |
| 18 | Malcolm Lewis | WR | 24 | 05-Oct | 194 | 1 | Miami |
| 81 | Drew Morgan | WR | 23 | 6-0 | 187 | 1 | Arkansas |
| 82 | Francis Owusu | WR | 23 | 06-Mar | 210 | 1 | Stanford |
| 11 | DeVante Parker | WR | 25 | 06-Mar | 212 | 4 | Louisville |
| 87 | Rashawn Scott | WR | 26 | 6-0 | 199 | 2 | Miami |
| 10 | Kenny Stills | WR | 26 | 06-Jan | 196 | 6 | Oklahoma |
| 15 | Albert Wilson | WR | 26 | 05-Sep | 200 | 5 | Georgia State |
| 85 | A.J. Derby | TE | 26 | 06-May | 255 | 4 | Arkansas |
| 83 | Thomas Duarte | TE | 23 | 06-Feb | 244 | 2 | UCLA |
| 89 | Gavin Escobar | TE | 27 | 06-Jun | 260 | 5 | San Diego State |
| 88 | Mike Gesicki | TE | 22 | 06-Jun | 249 | R | Penn State |
| 48 | MarQueis Gray | TE | 28 | 06-Apr | 263 | 6 | Minnesota |
| 80 | Durham Smythe | TE | 22 | 06-Apr | 253 | R | Notre Dame |
| 64 | Jake Brendel | C | 25 | 06-Apr | 299 | 3 | UCLA |
| 49 | Lucas Gravelle | C | 22 | 6-0 | 224 | R | TCU |
| 67 | Daniel Kilgore | C | 30 | 06-Mar | 308 | 8 | Appalachian State |
| 63 | Mike Matthews | C | 24 | 06-Feb | 300 | 2 | Texas A&M |
| 68 | Isaac Asiata | G | 25 | 06-Mar | 341 | 2 | Utah |
| 51 | Connor Hilland | G | 23 | 06-Apr | 303 | R | William & Mary |
| 62 | Ted Larsen | G | 31 | 06-Mar | 320 | 9 | NC State |
| 71 | Josh Sitton | G | 32 | 06-Mar | 320 | 11 | UCF |
| 70 | David Steinmetz | G | 23 | 06-Aug | 310 | R | Purdue |
| 77 | Jesse Davis | OT | 26 | 06-Jun | 321 | 2 | Idaho |
| 70 | Ja’Wuan James | OT | 26 | 06-Jun | 307 | 5 | Tennessee |
| 73 | Roubbens Joseph | OT | 23 | 06-Apr | 312 | 1 | Buffalo |
| 72 | Eric Smith | OT | 22 | 06-Apr | 321 | 2 | Virginia |
| 74 | Zach Sterup | OT | 26 | 06-Sep | 318 | 2 | Nebraska |
| 78 | Laremy Tunsil | OT | 23 | 06-May | 318 | 3 | Ole Miss |
| 79 | Sam Young | OT | 31 | 06-Aug | 306 | 9 | Notre Dame |
| DEFENSE | |||||||
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 50 | Andre Branch | DE | 29 | 06-May | 263 | 7 | Clemson |
| 90 | Charles Harris | DE | 23 | 06-Mar | 250 | 2 | Missouri |
| 95 | William Hayes | DE | 33 | 06-Mar | 278 | 11 | Winston-Salem |
| 75 | Cameron Malveaux | DE | 23 | 06-May | 276 | 1 | Houston |
| 94 | Robert Quinn | DE | 28 | 06-Apr | 250 | 8 | North Carolina |
| 91 | Cameron Wake | DE | 36 | 06-Mar | 263 | 10 | Penn State |
| 76 | Jonathan Woodard | DE | 24 | 06-Jun | 287 | 1 | Central Arkansas |
| 56 | Davon Godchaux | DT | 23 | 06-Mar | 305 | 2 | LSU |
| 97 | Jordan Phillips | DT | 25 | 06-Jun | 333 | 4 | Oklahoma |
| 5 | Jamiyus Pittman | DT | 23 | 06-Jan | 319 | R | UCF |
| 93 | Akeem Spence | DT | 26 | 06-Jan | 307 | 6 | Illinois |
| 96 | Vincent Taylor | DT | 24 | 06-Mar | 296 | 2 | Oklahoma State |
| 98 | Gabe Wright | DT | 26 | 06-Mar | 305 | 3 | Auburn |
| 96 | Claudy Mathieu | DL | 25 | 06-Jun | 250 | R | Notre Dame College |
| 95 | Anthony Moten | DL | 23 | 06-Apr | 295 | R | Miami |
| 59 | Chase Allen | LB | 24 | 06-Mar | 250 | 2 | Southern Illinois |
| 47 | Kiko Alonso | LB | 27 | 06-Mar | 233 | 6 | Oregon |
| 44 | Stephone Anthony | LB | 25 | 06-Mar | 245 | 4 | Clemson |
| 17 | Jerome Baker | LB | 21 | 06-Jan | 225 | R | Ohio State |
| 53 | Cayson Collins | LB | 22 | 06-Jan | 230 | R | North Carolina |
| 57 | Terence Garvin | LB | 27 | 06-Mar | 235 | 6 | West Virginia |
| 58 | Frank Ginda | LB | 21 | 6-0 | 235 | R | San Jose State |
| 45 | Mike Hull | LB | 27 | 6-0 | 232 | 3 | Penn State |
| 52 | Raekwon McMillan | LB | 22 | 06-Feb | 248 | 2 | Ohio State |
| 32 | Quentin Poling | LB | 23 | 6-0 | 235 | R | Ohio |
| 35 | Walt Aikens | CB | 27 | 06-Jan | 212 | 5 | Liberty |
| 41 | Johnathan Alston | CB | 23 | 6-0 | 210 | R | NC State |
| 3 | Cornell Armstrong | CB | 22 | 05-Nov | 180 | R | Southern Mississippi |
| 40 | Taveze Calhoun | CB | 25 | 06-Jan | 188 | 1 | Mississippi State |
| 13 | Jalen Davis | CB | 22 | 05-Oct | 185 | R | Utah State |
| 25 | Xavien Howard | CB | 25 | 06-Jan | 196 | 3 | Baylor |
| 36 | Tony Lippett | CB | 26 | 06-Mar | 192 | 4 | Michigan State |
| 23 | Jordan Lucas | CB | 24 | 6-0 | 202 | 3 | Penn State |
| 28 | Bobby McCain | CB | 24 | 05-Nov | 192 | 4 | Memphis |
| 24 | Torry McTyer | CB | 23 | 05-Nov | 184 | 2 | UNLV |
| 94 | Quincy Redmon | CB | 24 | 06-Jun | 250 | R | Fairmont State |
| 30 | Cordrea Tankersley | CB | 24 | 06-Jan | 196 | 2 | Clemson |
| 27 | Trae Elston | S | 24 | 6-0 | 190 | 2 | Ole Miss |
| 29 | Minkah Fitzpatrick | S | 21 | 06-Jan | 202 | R | Alabama |
| 20 | Reshad Jones | S | 30 | 06-Jan | 223 | 9 | Georgia |
| 22 | T.J. McDonald | S | 27 | 06-Feb | 223 | 6 | USC |
| 26 | Maurice Smith | S | 23 | 6-0 | 197 | 2 | Georgia |
| SPECIAL TEAMS | |||||||
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 17 | Greg Joseph | PK | 23 | 06-Jan | 210 | R | Florida Atlantic |
| 95 | Jason Sanders | PK | 22 | 05-Nov | 186 | R | New Mexico |
| 2 | Matt Haack | P | 24 | 6-0 | 205 | 2 | Arizona State |
| 92 | John Denney | LS | 39 | 06-May | 242 | 14 | BYU |
This Player Rosters 2021 is announced by Miami Dolphins officials and it can be update anytime.