New England Patriots Player Rosters 2021 list is given below:
| OFFENSE | |||||||
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 12 | Tom Brady | QB | 40 | 06-Apr | 225 | 19 | Michigan |
| 16 | Danny Etling | QB | 24 | 06-Mar | 225 | R | LSU |
| 2 | Brian Hoyer | QB | 32 | 06-Feb | 215 | 10 | Michigan State |
| 38 | Brandon Bolden | RB | 28 | 05-Nov | 220 | 7 | Ole Miss |
| 34 | Rex Burkhead | RB | 28 | 05-Oct | 210 | 6 | Nebraska |
| 35 | Mike Gillislee | RB | 27 | 05-Nov | 219 | 6 | Florida |
| 32 | Jeremy Hill | RB | 25 | 06-Jan | 230 | 5 | LSU |
| 1 | Sony Michel | RB | 23 | 05-Nov | 215 | R | Georgia |
| 7 | Ralph Webb | RB | 23 | 05-Oct | 200 | R | Vanderbilt |
| 28 | James White | RB | 26 | 05-Oct | 205 | 5 | Wisconsin |
| 46 | James Develin | FB | 30 | 06-Mar | 255 | 6 | Brown |
| 8 | Braxton Berrios | WR | 22 | 05-Sep | 190 | R | Miami |
| 85 | Kenny Britt | WR | 29 | 06-Mar | 223 | 10 | Rutgers |
| 13 | Phillip Dorsett | WR | 25 | 05-Oct | 185 | 4 | Miami |
| 11 | Julian Edelman | WR | 32 | 05-Oct | 200 | 10 | Kent State |
| 15 | Chris Hogan | WR | 29 | 06-Jan | 210 | 6 | Monmouth |
| 81 | Cody Hollister | WR | 24 | 06-Apr | 209 | R | Arkansas |
| 15 | Devin Lucien | WR | 25 | 06-Feb | 200 | 1 | Arizona State |
| 80 | Jordan Matthews | WR | 26 | 06-Mar | 212 | 5 | Vanderbilt |
| 83 | Riley McCarron | WR | 25 | 05-Sep | 185 | 1 | Iowa |
| 19 | Malcolm Mitchell | WR | 26 | 06-Jan | 200 | 3 | Georgia |
| 84 | Cordarrelle Patterson | WR | 27 | 06-Feb | 220 | 6 | Tennessee |
| 18 | Matthew Slater | WR | 32 | 6-0 | 205 | 11 | UCLA |
| 18 | Paul Turner | WR | 25 | 05-Nov | 196 | 2 | Louisiana Tech |
| 83 | Dwayne Allen | TE | 28 | 06-Mar | 265 | 7 | Clemson |
| 87 | Rob Gronkowski | TE | 29 | 06-Jun | 265 | 9 | Arizona |
| 47 | Jacob Hollister | TE | 24 | 06-Apr | 239 | 2 | Wyoming |
| 81 | Ryan Izzo | TE | 22 | 06-May | 255 | R | Florida State |
| 82 | Will Tye | TE | 26 | 06-Feb | 256 | 3 | Stony Brook |
| 35 | Shane Wimann | TE | 23 | 06-Apr | 250 | R | Northern Illinois |
| 60 | David Andrews | C | 26 | 06-Mar | 295 | 4 | Georgia |
| 61 | Luke Bowanko | C | 27 | 06-Jun | 300 | 6 | Virginia |
| 59 | James Ferentz | C | 29 | 06-Feb | 285 | 3 | Iowa |
| 75 | Ted Karras | G | 25 | 06-Apr | 305 | 3 | Illinois |
| 78 | Jason King | G | 24 | 06-Apr | 310 | 1 | Purdue |
| 69 | Shaq Mason | G | 24 | 06-Jan | 310 | 4 | Georgia Tech |
| 65 | Nate Theaker | G | 24 | 06-May | 315 | 1 | Wayne State (MI) |
| 62 | Joe Thuney | G | 25 | 06-May | 305 | 3 | NC State |
| 77 | Trent Brown | OT | 25 | 06-Aug | 355 | 4 | Florida |
| 61 | Marcus Cannon | OT | 30 | 06-Jun | 335 | 8 | TCU |
| 74 | Cole Croston | OT | 24 | 06-May | 315 | 2 | Iowa |
| 74 | Ulrick John | OT | 26 | 06-May | 309 | 5 | Georgia State |
| 73 | Matt Tobin | OT | 28 | 06-Jun | 303 | 6 | Iowa |
| 68 | LaAdrian Waddle | OT | 27 | 06-Jun | 315 | 6 | Texas Tech |
| 77 | Isaiah Wynn | OT | 22 | 06-Feb | 310 | R | Georgia |
| DEFENSE | |||||||
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 99 | Adrian Clayborn | DE | 30 | 06-Mar | 280 | 8 | Iowa |
| 42 | Keionta Davis | DE | 24 | 06-Apr | 260 | 1 | Chattanooga |
| 98 | Trey Flowers | DE | 24 | 06-Feb | 265 | 4 | Arkansas |
| 96 | Geneo Grissom | DE | 26 | 06-Apr | 265 | 4 | Oklahoma |
| 93 | Lawrence Guy | DE | 28 | 06-Apr | 305 | 8 | Arizona State |
| 33 | Trent Harris | DE | 22 | 06-Feb | 255 | R | Miami |
| 55 | Eric Lee | DE | 23 | 06-Mar | 260 | 2 | South Florida |
| 95 | Derek Rivers | DE | 24 | 06-May | 250 | 2 | Youngstown State |
| 91 | Deatrich Wise | DE | 24 | 06-May | 271 | 2 | Arkansas |
| 97 | John Atkins | DT | 25 | 06-Apr | 320 | R | Georgia |
| 90 | Malcom Brown | DT | 24 | 06-Feb | 320 | 4 | Texas |
| 70 | Adam Butler | DT | 24 | 06-May | 300 | 2 | Vanderbilt |
| 97 | Frank Herron | DT | 23 | 06-Apr | 305 | R | LSU |
| 55 | Danny Shelton | DT | 24 | 06-Feb | 335 | 4 | Washington |
| 99 | Vincent Valentine | DT | 24 | 06-Mar | 320 | 3 | Nebraska |
| 4 | Ja’Whaun Bentley | LB | 21 | 06-Feb | 260 | R | Purdue |
| 59 | Marquis Flowers | LB | 26 | 06-Mar | 250 | 5 | Arizona |
| 50 | Nicholas Grigsby | LB | 26 | 06-Feb | 230 | 2 | Pittsburgh |
| 54 | Dont’a Hightower | LB | 28 | 06-Mar | 265 | 7 | Alabama |
| 48 | Harvey Langi | LB | 25 | 06-Feb | 252 | 2 | BYU |
| 52 | Elandon Roberts | LB | 24 | 6-0 | 235 | 3 | Houston |
| 2 | Christian Sam | LB | 22 | 06-Feb | 240 | R | Arizona State |
| 53 | Kyle Van Noy | LB | 27 | 06-Mar | 243 | 5 | BYU |
| 35 | Keion Crossen | CB | 22 | 05-Oct | 185 | R | Western Carolina |
| 7 | Duke Dawson | CB | 21 | 05-Oct | 198 | R | Florida |
| 24 | Stephon Gilmore | CB | 27 | 06-Jan | 190 | 7 | South Carolina |
| 7 | J.C. Jackson | CB | 22 | 06-Jan | 198 | R | Maryland |
| 41 | Cyrus Jones | CB | 24 | 05-Oct | 200 | 3 | Alabama |
| 31 | Jonathan Jones | CB | 24 | 05-Oct | 190 | 3 | Auburn |
| 35 | Ryan Lewis | CB | 24 | 6-0 | 200 | 1 | Pittsburgh |
| 30 | Jason McCourty | CB | 30 | 05-Nov | 195 | 10 | Rutgers |
| 30 | A.J. Moore | CB | 22 | 05-Nov | 201 | R | Ole Miss |
| 25 | Eric Rowe | CB | 25 | 06-Jan | 205 | 4 | Utah |
| 30 | Jomal Wiltz | CB | 23 | 05-Oct | 180 | 1 | Iowa State |
| 23 | Patrick Chung | S | 30 | 05-Nov | 215 | 10 | Oregon |
| 43 | Nate Ebner | S | 29 | 6-0 | 220 | 7 | Ohio State |
| 30 | Duron Harmon | S | 27 | 06-Jan | 205 | 6 | Rutgers |
| 36 | Brandon King | S | 25 | 06-Feb | 220 | 4 | Auburn |
| 32 | Devin McCourty | S | 30 | 05-Oct | 195 | 9 | Rutgers |
| 35 | Eddie Pleasant | S | 29 | 05-Oct | 210 | 6 | Oregon |
| 37 | Jordan Richards | S | 25 | 05-Nov | 210 | 4 | Stanford |
| 35 | Damarius Travis | S | 24 | 06-Feb | 215 | 1 | Minnesota |
| SPECIAL TEAMS | |||||||
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 3 | Stephen Gostkowski | PK | 34 | 06-Jan | 215 | 13 | Memphis |
| 6 | Ryan Allen | P | 28 | 06-Feb | 220 | 6 | Louisiana Tech |
| 30 | Corey Bojorquez | P | 22 | 6-0 | 208 | R | New Mexico |
| 49 | Joe Cardona | LS | 26 | 06-Mar | 245 | 4 | Navy |
Player Rosters is announced by New England Patriots officials and it can be update anytime