Washington Redskins Player Rosters 2018 list is given below:
| OFFENSE | |||||||
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 8 | Kevin Hogan | QB | 25 | 06-Mar | 218 | 3 | Stanford |
| 12 | Colt McCoy | QB | 31 | 06-Jan | 215 | 9 | Texas |
| 11 | Alex Smith | QB | 34 | 06-Apr | 217 | 14 | Utah |
| 39 | Kapri Bibbs | RB | 25 | 05-Nov | 203 | 3 | Colorado State |
| 4 | Martez Carter | RB | 25 | 05-Jul | 193 | R | Grambling |
| 5 | Derrius Guice | RB | 21 | 05-Nov | 224 | R | LSU |
| 20 | Rob Kelley | RB | 25 | 6-0 | 233 | 3 | Tulane |
| 34 | Byron Marshall | RB | 24 | 05-Sep | 201 | 2 | Oregon |
| 32 | Samaje Perine | RB | 22 | 05-Oct | 236 | 2 | Oklahoma |
| 25 | Chris Thompson | RB | 27 | 05-Aug | 191 | 5 | Florida State |
| 1 | Simmie Cobbs | WR | 22 | 06-Mar | 220 | R | Indiana |
| 80 | Jamison Crowder | WR | 25 | 05-Sep | 177 | 4 | Duke |
| 19 | Robert Davis | WR | 23 | 06-Mar | 217 | 1 | Georgia State |
| 18 | Josh Doctson | WR | 25 | 06-Feb | 206 | 3 | TCU |
| 1 | Shay Fields | WR | 22 | 05-Nov | 185 | R | Colorado |
| 13 | Maurice Harris | WR | 25 | 06-Mar | 200 | 3 | California |
| 4 | Darvin Kidsy | WR | 23 | 6-0 | 180 | R | Texas Southern |
| 83 | Brian Quick | WR | 29 | 06-Mar | 218 | 7 | Appalachian State |
| 18 | Trey Quinn | WR | 22 | 6-0 | 203 | R | SMU |
| 10 | Paul Richardson | WR | 26 | 6-0 | 183 | 5 | Colorado |
| 17 | Cam Sims | WR | 22 | 06-May | 214 | R | Alabama |
| 85 | Vernon Davis | TE | 34 | 06-Mar | 244 | 13 | Maryland |
| 88 | Matt Flanagan | TE | 23 | 06-Jun | 260 | R | Pittsburgh |
| 82 | Manasseh Garner | TE | 26 | 06-Feb | 239 | 1 | Pittsburgh |
| 11 | Garrett Hudson | TE | 23 | 06-Apr | 240 | R | Richmond |
| 86 | Jordan Reed | TE | 28 | 06-Feb | 246 | 6 | Florida |
| 87 | Jeremy Sprinkle | TE | 23 | 06-May | 252 | 2 | Arkansas |
| 28 | Elijah Wellman | TE | 23 | 06-Feb | 241 | R | West Virginia |
| 66 | Tony Bergstrom | C | 31 | 06-May | 315 | 7 | Utah |
| 50 | Casey Dunn | C | 23 | 06-Apr | 292 | R | Auburn |
| 74 | Demetrius Rhaney | C | 26 | 06-Feb | 301 | 5 | Tennessee State |
| 73 | Chase Roullier | C | 24 | 06-Apr | 317 | 2 | Wyoming |
| 62 | Alex Balducci | G | 24 | 06-Apr | 310 | 1 | Oregon |
| 68 | Tyler Catalina | G | 25 | 06-Apr | 325 | 2 | Georgia |
| 67 | Kyle Kalis | G | 24 | 06-Apr | 302 | 2 | Michigan |
| 77 | Shawn Lauvao | G | 30 | 06-Mar | 308 | 9 | Arizona State |
| 75 | Brandon Scherff | G | 26 | 06-May | 319 | 4 | Iowa |
| 63 | Isaiah Williams | G | 25 | 06-Mar | 306 | 1 | Akron |
| 74 | Geron Christian | OT | 21 | 06-May | 298 | R | Louisville |
| 69 | T.J. Clemmings | OT | 26 | 06-May | 309 | 4 | Pittsburgh |
| 81 | Cameron Jefferson | OT | 26 | 06-May | 317 | 1 | Arkansas |
| 65 | John Kling | OT | 25 | 06-Aug | 328 | 1 | Buffalo |
| 60 | Arie Kouandjio | OT | 26 | 06-May | 316 | 4 | Alabama |
| 76 | Morgan Moses | OT | 27 | 06-Jun | 335 | 5 | Virginia |
| 79 | Ty Nsekhe | OT | 32 | 06-Aug | 338 | 4 | Texas State |
| 71 | Timon Parris | OT | 22 | 06-Jun | 312 | R | Stony Brook |
| 71 | Trent Williams | OT | 30 | 06-May | 320 | 9 | Oklahoma |
| DEFENSE | |||||||
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 95 | Jonathan Allen | DE | 23 | 06-Mar | 288 | 2 | Alabama |
| 78 | Tavaris Barnes | DE | 26 | 06-Apr | 284 | 3 | Clemson |
| 72 | Anthony Lanier II | DE | 25 | 06-Jun | 286 | 3 | Alabama A&M |
| 98 | Matt Ioannidis | DT | 24 | 06-Mar | 305 | 3 | Temple |
| 92 | Stacy McGee | DT | 28 | 06-Mar | 341 | 6 | Oklahoma |
| 94 | Daron Payne | DT | 21 | 06-Feb | 311 | R | Alabama |
| 1 | Ondre Pipkins | DT | 24 | 06-Mar | 321 | 1 | Texas Tech |
| 4 | Tim Settle | DT | 21 | 06-Mar | 329 | R | Virginia Tech |
| 99 | Phil Taylor Sr. | DT | 30 | 06-Mar | 343 | 5 | Baylor |
| 90 | Ziggy Hood | NT | 31 | 06-Mar | 305 | 10 | Missouri |
| 52 | Ryan Anderson | LB | 23 | 06-Feb | 253 | 2 | Alabama |
| 53 | Zach Brown | LB | 28 | 06-Jan | 251 | 7 | North Carolina |
| 53 | Vontae Diggs | LB | 22 | 06-Feb | 221 | R | UConn |
| 4 | Jerod Fernandez | LB | 24 | 6-0 | 227 | R | NC State |
| 54 | Mason Foster | LB | 29 | 06-Jan | 250 | 8 | Washington |
| 20 | Shaun Dion Hamilton | LB | 22 | 6-0 | 228 | R | Alabama |
| 40 | Josh Harvey-Clemons | LB | 24 | 06-Apr | 226 | 2 | Louisville |
| 91 | Ryan Kerrigan | LB | 29 | 06-Apr | 259 | 8 | Purdue |
| 59 | Alex McCalister | LB | 24 | 06-Jun | 239 | 2 | Florida |
| 92 | Pernell McPhee | LB | 29 | 06-Mar | 269 | 8 | Mississippi State |
| 45 | Pete Robertson | LB | 25 | 06-Feb | 243 | 1 | Texas Tech |
| 94 | Preston Smith | LB | 25 | 06-May | 265 | 4 | Mississippi State |
| 50 | Martrell Spaight | LB | 24 | 6-0 | 243 | 4 | Arkansas |
| 56 | Zach Vigil | LB | 27 | 06-Feb | 238 | 4 | Utah State |
| 36 | Adonis Alexander | CB | 21 | 06-Mar | 207 | R | Virginia Tech |
| 47 | Quinton Dunbar | CB | 26 | 06-Feb | 197 | 4 | Florida |
| 38 | Joshua Holsey | CB | 24 | 05-Nov | 195 | 2 | Auburn |
| 37 | Prince Charles Iworah | CB | 25 | 05-Nov | 193 | 2 | Western Kentucky |
| 1 | Danny Johnson | CB | 22 | 05-Sep | 181 | R | Southern |
| 31 | Fabian Moreau | CB | 24 | 6-0 | 198 | 2 | UCLA |
| 24 | Josh Norman | CB | 30 | 6-0 | 200 | 7 | Coastal Carolina |
| 32 | Orlando Scandrick | CB | 31 | 05-Oct | 196 | 11 | Boise State |
| 3 | Greg Stroman | CB | 22 | 05-Nov | 182 | R | Virginia Tech |
| 11 | Ranthony Texada | CB | 23 | 05-Oct | 170 | R | TCU |
| 28 | Troy Apke | S | 23 | 06-Jan | 200 | R | Penn State |
| 3 | Quin Blanding | S | 22 | 06-Feb | 207 | R | Virginia |
| 22 | Deshazor Everett | S | 26 | 6-0 | 195 | 4 | Texas A&M |
| 33 | Kenny Ladler | S | 26 | 6-0 | 207 | 2 | Vanderbilt |
| 35 | Montae Nicholson | S | 22 | 06-Feb | 216 | 2 | Michigan State |
| 37 | Fish Smithson | S | 24 | 05-Nov | 196 | 1 | Kansas |
| 36 | D.J. Swearinger | S | 26 | 05-Oct | 205 | 6 | South Carolina |
| SPECIAL TEAMS | |||||||
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 3 | Dustin Hopkins | PK | 27 | 06-Feb | 203 | 5 | Florida State |
| 5 | Tress Way | P | 28 | 06-Jan | 216 | 5 | Oklahoma |
| 57 | Nick Sundberg | LS | 30 | 6-0 | 256 | 9 | California |
Player Rosters is announced by Washington Redskins officials and it can be update anytime and we not responsible for this data.